Simple, upfront pricing
Prices depend on your home's size and the cleaning you choose. Your exact price, including any extras, is shown before you book — no call or quote needed.
See my exact priceStarting prices by home size
| Home size | Regular | Deep | Move-in / move-out |
|---|---|---|---|
| Under 750 sq ftincludes total of 2 bedrooms and bathrooms | $139 | $229 | $279 |
| 750–1,000 sq ftincludes total of 3 bedrooms and bathrooms | $189 | $302 | $369 |
| 1,000–1,500 sq ftincludes total of 4 bedrooms and bathrooms | $249 | $386 | $473 |
| 1,500–2,000 sq ftincludes total of 5 bedrooms and bathrooms | $309 | $464 | $572 |
| 2,000–2,500 sq ftincludes total of 6 bedrooms and bathrooms | $389 | $564 | $700 |
| 2,500–3,000 sq ftincludes total of 6 bedrooms and bathrooms | $449 | $629 | $786 |
| 3,000–3,500 sq ftincludes total of 7 bedrooms and bathrooms | $529 | $714 | Custom quote |
| 3,500–4,000 sq ftincludes total of 10 bedrooms and bathrooms | $599 | $779 | Custom quote |
Bigger homes, heavy build-up or custom requests: call or text (719) 209-8599 for a quote. Prices may change with the home's condition, which you choose when booking.
Extra bedroom: $26. Extra bathroom: $39.
Save on recurring cleaning
15% offWeekly
10% offEvery 2 weeks
5% offMonthly
The discount is applied automatically when you choose how often.
Extras you can add
$45Inside oven
$45Inside fridge
$40Garage sweep
$40Interior windows
$50Inside cabinets